Payable One-Time (on Admission confirmation) : | |
---|---|
Admission Fee | RS 50000 |
Maintenance Fund | RS 20000 |
Kit Items | RS 38000 |
Security Fee (Refundable) | RS 40000 |
Activities and Events | RS 2000 |
Library Fund | RS 1000 |
Sports Fund | RS 1000 |
Recreation Fund | RS 1000 |
ICCT Exam Fee | RS 2000 |
Total | RS 155,000 |
Payable Monthly (In advance, by the 10 th of every month) | |
---|---|
Mess Fee | RS 15000 |
Lodging (incl. Barber & Laundry) | RS 10000 |
Tution + Exams Fee | RS 15000 |
Total Monthly | RS 40000 |
In addition to the fees above, the following items will be charged on actual consumption basis:
Course book damage or replacement, Medical consultation/Procedure OUTSIDE the college, Tracksuit, Other Miscellaneousitems
Fee Type: | |
---|---|
Maintenance Fee | RS 20000 |
Kit Item Acctual Expense (List Attached) | RS 38000 |
One Set Exercise Copies | RS 4500 |
Activities and Event Annual | RS 2000 |
Library Fund Annual | RS 1000 |
Sports Fund Annual | RS 1000 |
Recreation Fund Annual | RS 1000 |
ICCT Exam Fee | RS 2000 |
Exam Fee Actual(FBISE Reg+Addmission) | RS 5000 |
Total | RS 74,500 |
Fee Type: | |
---|---|
Maintenance Fee | RS 20000 |
Kit Item Acctual Expense (List Attached) | RS 38000 |
One Set Exercise Copies | RS 4500 |
Activities and Event Annual | RS 2000 |
Library Fund Annual | RS 1000 |
Sports Fund Annual | RS 1000 |
Recreation Fund Annual | RS 1000 |
ICCT Exam Fee | RS 2000 |
Exam Fee Actual(FBISE Reg+Addmission) | RS 3000 |
Total | RS 72,500 |
Fee Type: | |
---|---|
Maintenance Fee | RS 20000 |
Kit Item Acctual Expense (List Attached) | RS 38000 |
One Set Exercise Copies | RS 4500 |
Activities and Event Annual | RS 2000 |
Library Fund Annual | RS 1000 |
Sports Fund Annual | RS 1000 |
Recreation Fund Annual | RS 1000 |
ICCT Exam Fee | RS 2000 |
Exam Fee Actual(FBISE Reg+Addmission) | RS 5000 |
Total | RS 74,500 |